|
|
Fashions of the Civil War Era:
Day Dress from Godey’s Lady’s Book 1860-1864
Table of Contents
|
View this book's:
Buy the Book
|
|
|
Dresses |
1. | Spring Dresses, March, 1860. |
2. | Home Dress, March, 1860. |
3. | Redingote Magicienne, March, 1860. |
4. | Lady’s Dress, March, 1860. |
5. | Diagram of Lady’s Dress, March 1860. |
6. | Spring Walking Costume, April, 1860. |
7. | Carriage Dress, April, 1860. |
8. | The Gored Robe, April, 1860. |
9. | The Aspasia, May, 1860. |
10. | The Amalia, May, 1860. |
11. | The Leila, June, 1860. |
12. | The Adelaide, June, 1860. |
13. | Dinner or Street Dress, September, 1860. |
14. | The Japanese, September, 1860. |
15. | The Zouave Morning Robe, October, 1860. |
16. | New Style of Dress, July, 1860. |
17. | Diagram of New Style of Dress, July, 1860. |
18. | La Mathilde, September, 1860. |
19. | Out-Door Dress for the Country and Evening Dress for the Sea-Side, September, 1860. |
20. | The Jeddo, October 1860. |
21. | A Seasonable Dress, October, 1860. |
22. | The Georgette, November, 1860. |
23. | The Promenade Dress, February, 1861. |
24. | The Euphemia, February, 1861. |
25. | Spring Fashion, March, 1861. |
26. | The Chevron Organdy Dress, May, 1861; Organdy Cheveron Dress, July, 1861. |
27. | Latest Fashions, June 1861; Summer Balmoral, July 1864. |
28. | Latest Fashions, June, 1861. |
29. | The Zouave Négligé, July, 1861. |
30. | Grenadine Skirt, White Muslin Spencer, White Muslin Shawl, July, 1861. |
31. | The Nannette, August, 1861. |
32. | Summer Dress and Mantle, July, 1861. |
33. | Diagram of Mantle, July, 1861. |
34. | The Nina, August, 1861. |
35. | The Alexandrine, September, 1861. |
36. | Morning Costume, October, 1861. |
37. | A Visiting Dress, September, 1861. |
38. | The Paris Skirt, December, 1861. |
39. | Winter Walking Dress, January, 1862. |
40. | Morning Robe, February, 1862. |
41. | The Marine Jacket, January, 1862. |
42. | The Garibaldi Shirt, january, 1862. |
43. | Gored Dress, Trimed en Zouave, February, 1862. |
44. | Ladies’ Riding-Dresses for the Season, May, 1862. |
45. | The Imperial Jacket, July, 1862. |
46. | The Albertina Dress, August, 1862. |
47. | The Alice Maud Dress, August, 1862. |
48. | Home-Dress, October, 1862. |
49. | Dinner Dress, October, 1862. |
50. | Latest Fashion, January, 1863. |
51. | The Clarenda, November, 1862. |
52. | Latest Fashion, January, 1863. |
53. | The Mirandole, November, 1862; Fashionable Dresses, February, 1863. |
54. | Spring Dress, March, 1863. |
55. | Latest Fashion, February, 1863. |
56. | Spring Dress, April, 1863. |
57. | Spring Travelling Costume, March, 1863. |
58. | Fashionable Dresses, March, 1863. |
59. | Spring and Early Summer Costume, May 1863. |
60. | Walking Dress, Braided, April 1863. |
61. | Percale Dress, June, 1863. |
62. | Grenadine Dress, July, 1863. |
63. | Spring and Early Summer Costume, May, 1863. |
64. | Wool Taffetas Dress, June, 1863. |
65. | Fancy Paletot for the Country, July, 1863. |
66. | Organdie Dress, July, 1863. |
67. | Grenadine Dress, July, 1863. |
68. | Foulard Robe, August, 1863. |
69. | Dinner Dress, September, 1863. |
70. | Dinner Dress, September, 1863. |
71. | Dress, October, 1863. |
72. | Morning Robe, September, 1863. |
73. | Dress with Jacket, October, 1863. |
74. | Dress, October, 1863. |
75. | Dinner Dress, January, 1864. |
76. | Dress, October, 1863. |
77. | Robe Psyche, February, 1864. |
78. | Hebe Dress, February, 1864. |
79. | Dinner Dress, January, 1864. |
80. | Dress for a Young Lady, March, 1864. |
81. | Visiting or Dinner Dress, February, 1864. |
82. | Robe Dress, April, 1864. |
83. | Dinner Dress, April, 1864. |
84. | Summer Dress, June, 1864. |
85. | Summer Dress, June, 1864. |
86. | Summer Dress, June, 1864. |
87. | Summer Dress, June, 1864. |
88. | Cambric Robe, July, 1864. |
89. | Robe Dress, July, 1864. |
90. | Organdy Robe, July, 1864. |
91. | Mohair Robe, July, 1864. |
92. | Adolphe Coat, August, 1864. |
93. | Diagram of Adolphe Coat, August, 1864. |
94. | Dress for the Seaside, August, 1864. |
95. | The Marie Rose, October, 1864. |
96. | Robe Dress, December, 1864. |
Bodices, Jackets, Zouaves, and Sleeves |
97. | The Madeline Jacket, August, 1864. |
98. | New Style Zouave Jackets, February, 1862; The Lancer Jacket, March, 1862. |
99. | The Zouave Jacket, April, 1860; The Zouave Jacket for Dinner or Evening Dress, August, 1860; Veste Algerien, June, 1860. |
100. | Zouave Jacket, June, 1861; Fall or Winter Sacque, December 1863; Metropolitan Jacket, May, 1862; Plain Zouave, May, 1862; Madeline Jacket, August, 1862. |
101. | Casaque, May, 1860; Pardessus, August, 1861; Muslin Jacket, March, 1864; Casaque, September, 1861. |
102. | The Fanchon Jacket, March, 1864; Lonjumeau Jacket, October, 1863. |
103. | Zouave Jacket, August, 1862; Polish jacket, October, 1864; Zouave Jacket, and Zouave Vest, July, 1862. |
104. | Child’s Street Coat and Vest Espagnol, December, 1862; The Dagmar Jacket, October, 1863. |
105. | The Zouave, February, 1861. |
106. | New Styles for Corsages, October, 1863; Figaro Jacket, February, 1863. |
107. | Jacket à la Militaire, May, 1864; Zouave Jacket with Vest, June, 1864. |
108. | Home Jacket, October, 1863; Wrapper Pattern, April, 1861. |
109. | Veste or Chemise Russe, September, 1862; Diagram of Wrapper, April, 1861. |
110. | Habit Shirt, September, 1860; Zouave Shirt, July, 1861; Muslin Waist, December, 1863; Spencer, 1862. |
111. | The Postilion Girdle, January, 1864. |
112. | Garibaldi Shirts, June, 1862; Garibaldi Shirt, March, 1862; Braided Zouave Jacket, April, 1863. |
113. | Fancy Spencer, December, 1863; Tucked Waist, March, 1863; Chemisette, August, 1863. |
114. | Spencer, May, 1863; Chemisette, March, 1863; Bretelle Corselet, April, 1864; Garibaldi Waist, July, 1864. |
115. | French Corsage, October, 1863; Corsage en Mousseline, April, 1864. |
116. | Home-Dress, April, 1863; Dinner-Dress, December, 1863; Lady’s Travelling Dress, October, 1862; Burnside Habit, August, 1863. |
117. | Dress, March, 1862; Dinner Dress, December, 1863; Carriage Dress, February, 1863; Greek Jacket, May, 1863. |
118. | The Military Jacket and French Waist, May, 1863; Ladies’ Vest, October, 1863; The Central Park Jacket, September, 1863. |
119. | Home-Dress, November, 1863; Riding Jacket, October, 1863; The Zouave Jacket for Dinner or Evening Dress, August, 1860. |
120. | Latest Style of Riding Dress, September, 1863. |
121. | Spring Sleeves—French Patterns, June, 1862. |
122. | Ariadne Sleeve, April, 1861; The Lady Alice Sleeve, August, 1861; The Madina Sleeve, ; The Marie Sleeve, August, 1861; Madonna Sleeve, May, 1862. |
123. | Cristella Sleeve, April, 1861; Zuleika Sleeve, July, 1861; Lelie Sleeve, July, 1861; The Belle Sleeve, September, 1861; The Georgian Sleeve, September, 1861. |
124. | The Celeste Sleeve, July, 1861; The Arlene Sleeve, August, 1862; Half Bishop Sleeve, May, 1862; Flowing Sleeve, May, 1862; Elegante Sleeve, October, 1862. |
125. | Fancy Sleeve, April, 1863; Lady Franklin Sleeve, October, 1862; Almena Sleeve, March, 1863; New Sleeve, May, 1864; Mignon Sleeve, February, 1863. |
126. | Fancy Sleeve, March, 1863; The Leonora Sleeve, August, 1863; Lavinia Sleeve, October, 1863; Clotilde Sleeve, September, 1863; Empress Sleeve, September, 1863. |
|
|
P.O. Box 9, Nahant, Massachusetts 01908
e-mail:
phone: (781) 49-WALTZ (781-499-2589)
© 2019, Vintage Victorian, All rights reserved
|
|
Go to:
last updated 7dec2018/csb
|